Non-Class 2 driver, Aluminum die-casting
11,700L – 60,000L 150LPW
Yes
Yes
-40℃, up to 55°C**
120-277V, 120-347V, 277-480V
Premium
IP20,Damp location
6kV/6kV
DC sensor, EM*, Cord and Plug, SPD, EMI filter, Dim to off
1FT: 12.6x10.2x1.9, 1.2FT: 14.2x10.2x1.9, 1.6FT: 19.7x11.8x1.9, 2.4FT: 28.3x10.2x1.9, 3.3FT: 39.4x11.8x1.9
Availability: | |
---|---|
| |
Catalog No. | Lumens Rated | Watts Rated | LPW | CCT |
ETLB6D-1/2/28F/115/092/078/RD1/2CCT/U/AU1 | 17,250/13,800/11,700 | 115/92/78 | 150 | 4000K/5000K, switchable |
ETLB6D-1.2/2/28H/155/135/115/RD1/2CCT/U/AU1 | 23,250/20,250/17,250 | 155/135/115 | 150 | 4000K/5000K, switchable |
ETLB6D-1.6/2/28K/230/200/185/RD1/2CCT/U/AU1 | 36,000/30,000/27,750 | 230/200/185 | 150 | 4000K/5000K, switchable |
ETLB6D-2.4/2/28G/270/230/200/RD1/2CCT/U/AU1 | 40,500/34,500/30,000 | 270/230/200 | 150 | 4000K/5000K, switchable |
ETLB6D-3.3/2/28J/400/340/270/RD1/2CCT/U/AU1 | 60,000/51,000/40,500 | 400/340/270 | 150 | 4000K/5000K, switchable |
Catalog No. | Lumens Rated | Watts Rated | LPW | CCT |
ETLB6D-1/2/28F/115/092/078/RD1/8QQ/U/AU1 | 17,250/13,800/11,700 | 115/92/78 | 150 | 4000K or 5000K |
ETLB6D-1.2/2/28H/155/135/115/RD1/8QQ/U/AU1 | 23,250/20,250/17,250 | 155/135/115 | 150 | 4000K or 5000K |
ETLB6D-1.6/2/28K/230/200/185/RD1/8QQ/U/AU1 | 34,500/30,000/27,750 | 230/200/185 | 150 | 4000K or 5000K |
ETLB6D-2.4/2/28G/270/230/200/RD1/8QQ/U/AU1 | 40,500/34,500/30,000 | 270/230/200 | 150 | 4000K or 5000K |
ETLB6D-3.3/2/28J/400/340/270/RD1/8QQ/U/AU1 | 60,000/51,000/40,500 | 400/340/270 | 150 | 4000K or 5000K |
Video
Accessories
Installation accessories
Sensor solution
Sensor base build-in
Sensor options
*Operating Ambient Temp should not be higher than 40℃
**Operating Ambient Temp 55℃ rating on products not higher than 115W