Class 2 driver, Galvanized steel
11,700L – 60,000L 150LPW
Yes
Yes
-20℃ - 50°C*
120-277V, 120-347V, 277-480V
Premium
IP20,Damp location
6KV/4KV
DC sensor, EM**, Cord and Plug, SPD, EMI filter, Dim to off, 480-277 transformer**
1.4FT: 16.5x10.2x1.8, 1.9FT: 22.8x10.2x1.8, 2.6FT: 31.1x10.2x1.8, 3.7FT: 44.1x10.2x1.8
Availability: | |
---|---|
| |
Catalog No. | Lumens Rated | Watts Rated | LPW | CCT |
ETLB5A2-1.4/2/PL/115/92/78/RD1/8QQ/U/AU1 | 17,250/13,800/11,700 | 115/92/78 | 150 | 4000K or 5000K |
ETLB5A2-1.4/2/PL/135/115/100/RD1/8QQ/U/AU1 | 20,250/17,250/15,000 | 135/115/100 | 150 | 4000K or 5000K |
ETLB5A2-1.9/2/PQ/200/185/155/RD1/8QQ/U/AU1 | 30,000/27,750/23,250 | 200/185/155 | 150 | 4000K or 5000K |
ETLB5A2-2.6/2/PX/270/230/200/RD1/8QQ/U/AU1 | 40,500/34,500/30,000 | 270/230/200 | 150 | 4000K or 5000K |
ETLB5A2-3.7/2/P36/400/340/270/RD1/8QQ/U/AU1 | 60,000/51,000/40,500 | 400/340/270 | 150 | 4000K or 5000K |
Catalog No. | Lumens Rated | Watts Rated | LPW | CCT |
ETLB5A2-1.4/2/PJ/115/92/78/RD1/CCT/U/AU1 | 17,250/13,800/11,700 | 115/92/78 | 150 | 4000K/5000K, switchable |
ETLB5A2-1.4/2/PL/135/115/100/RD1/CCT/U/AU1 | 20,250/17,250/15,000 | 135/115/100 | 150 | 4000K/5000K, switchable |
ETLB5A2-1.9/2/PR/200/185/155/RD1/CCT/U/AU1 | 30,000/27,750/23,250 | 200/185/155 | 150 | 4000K/5000K, switchable |
ETLB5A2-2.6/2/PX/270/230/200/RD1/CCT/U/AU1 | 40,500/34,500/30,000 | 270/230/200 | 150 | 4000K/5000K, switchable |
ETLB5A2-3.7/2/P36/400/340/270/RD1/CCT/U/AU1 | 60,000/51,000/40,500 | 400/340/270 | 150 | 4000K/5000K, switchable |
Video
Accessories
Installation accessories
Sensor solution
Type A Sensor Installation, Patent U-smart
Type B Sensor Installation, Sensor receptacle pre-installed
Sensor options
Emergency
*Suspended at least 18" from ceiling.
**Operating Ambient Temp should not be higher than 40℃