Cost-effective Even light output
2,250L – 7,500L, 125LPW/ 110LPW
Yes
Yes
-20℃ - 50°C
120-277V, 120-347V
5.1P 5.1S
DC sensor, EM, Dim to Off
2X4 2X2 1X4
Availability: | |
---|---|
| |
Catalog No. | Size | Input Wattage | Lumens Rated | LPW | CCT | DLC |
ETLPZG2-14/GB/30/25/20/YDM/CCT 83550 | 14 | 30/25/20 | 3750/3125/2500 | 125 | Selectable, 3500&4000&5000K | 5.1P |
ETLPZG2-14/GC/40/30/25/YDM/CCT 83550 | 14 | 40/30/25 | 5000/3750/3125 | 125 | Selectable, 3500&4000&5000K | 5.1P |
ETLPZG2-22/GA/30/25/20/YDM/CCT 83550 | 22 | 30/25/20 | 3750/3125/2500 | 125 | Selectable, 3500&4000&5000K | 5.1P |
ETLPZG2-22/GB/40/30/25/YDM/CCT 83550 | 22 | 40/30/25 | 5000/3750/3125 | 125 | Selectable, 3500&4000&5000K | 5.1P |
ETLPZG2-24/GB/40/30/25/YDM/CCT 83550 | 24 | 40/30/25 | 5000/3750/3125 | 125 | Selectable, 3500&4000&5000K | 5.1P |
ETLPZG2-24/FC/50/40/30/YDM/CCT 83550 | 24 | 50/40/30 | 6250/5000/3750 | 125 | Selectable, 3500&4000&5000K | 5.1P |
ETLPZG2-24/GC/60/50/40/YDM/CCT 83550 | 24 | 60/50/40 | 7500/6250/5000 | 125 | Selectable, 3500&4000&5000K | 5.1P |
Catalog No. | Size | Input Wattage | Lumens Rated | LPW | CCT | DLC |
ETLPZG2-14/GB/40/30/25/YDM/CCT 83550 | 14 | 40/30/25 | 4400/3300/2750 | 110 | Selectable, 3500&4000&5000K | 5.1S |
ETLPZG2-22/GA/40/30/25/YDM/CCT 83550 | 22 | 40/30/25 | 4400/3300/2750 | 110 | Selectable, 3500&4000&5000K | 5.1S |
ETLPZG2-24/GB/50/40/30/YDM/CCT 83550 | 24 | 50/40/30 | 5500/4400/3300 | 110 | Selectable, 3500&4000&5000K | 5.1S |
ETLPZG2-24/GC/60/50/40/YDM/CCT 83550 | 24 | 60/50/40 | 6600/5500/4400 | 110 | Selectable, 3500&4000&5000K | 5.1S |
Video